Climb, Mileage, and Elevation Summary Examples The following examples illustrate how a particular PPR sort provides the number of climbs and corresponding mileage and elevation summaries according to year, month, range, location, wilderness area, county, or route rating (See Example). To produce a mileage and elevation summary with a PPR sort, select any option from the "Sort PPR by" menu option that includes two sorting criteria (e.g., "Year of Climb, Elevation" first sorts the climbs first according to year, and then sorts those climbs in a same year by elevation). |
Example 1: A PPR sorted by "Year of Climb, Date" (or "Year of Climb, Elevation") that includes "All Ascents," thus returning the mileage and elevation climbed for each year of climbing. Total Climbs: 438Climbs/Year: 17.5 Total Miles: 3,144.8 Miles/Year: 125.8 Total Elevation: 1,212,210' Elevation/Year: 48,488' |
Year | Climbs | Miles | Elevation | Year | Climbs | Miles | Elevation |
2009 | 46 | 398.8 | 123,170' | 1996 | 22 | 190.5 | 73,810' |
2008 | 36 | 302.0 | 95,420' | 1995 | 24 | 158.9 | 68,280' |
2007 | 26 | 186.1 | 79,610' | 1994 | 12 | 113.4 | 44,550' |
2006 | 33 | 189.2 | 86,150' | 1993 | 9 | 61.3 | 29,060' |
2005 | 14 | 99.6 | 35,900' | 1992 | 6 | 26.4 | 11,680' |
2004 | 27 | 168.2 | 62,640' | 1991 | 8 | 54.9 | 26,800' |
2003 | 23 | 141.6 | 53,390' | 1990 | 2 | 15.0 | 7,460' |
2002 | 36 | 233.9 | 91,500' | 1989 | 11 | 73.9 | 28,960' |
2001 | 10 | 58.8 | 24,450' | 1988 | 6 | 52.9 | 22,250' |
2000 | 17 | 111.9 | 41,620' | 1987 | 2 | 11.4 | 7,800' |
1999 | 6 | 33.6 | 18,830' | 1986 | 8 | 45.8 | 16,060' |
1998 | 24 | 186.2 | 72,560' | 1985 | 1 | 15.0 | 5,000' |
1997 | 29 | 215.5 | 85,260' |
Example 2: A PPR sorted by "Year of Climb, Date" that includes "First Ascents Only," "Colorado Only," and for an elevation between 13,000' and 14,000', thus returning the number of 13,000' peaks climbed in a year and the corresponding mileage and elevation. Total Climbs: 226Climbs/Year: 13.3 Total Miles: 1,834.9 Miles/Year: 107.9 Total Elevation: 687,450' Elevation/Year: 40,438' |
Year | Climbs | Miles | Elevation |
2009 | 20 | 208.4 | 67,590' |
2008 | 21 | 242.5 | 75,100' |
2007 | 20 | 166.6 | 66,620' |
2006 | 17 | 128.8 | 58,600' |
2005 | 14 | 99.6 | 35,900' |
2004 | 25 | 159.7 | 60,200' |
2003 | 17 | 104.0 | 38,090' |
2002 | 25 | 216.4 | 83,250' |
2001 | 3 | 25.4 | 10,820' |
2000 | 9 | 68.6 | 23,940' |
1999 | 2 | 7.0 | 4,400' |
1998 | 17 | 140.2 | 56,100' |
1997 | 13 | 101.6 | 37,810' |
1996 | 7 | 54.1 | 19,880' |
1995 | 9 | 65.5 | 28,270' |
1994 | 4 | 27.0 | 11,660' |
1993 | 3 | 19.5 | 9,220' |
Example 3: A PPR sorted by "Rating,
Elevation" and the sort option "Show Route Rating Only," thus returning only the number of climbs and
no corresponding mileage
and elevation for each peak within a particular classification. With
ePeakRegister, you assign the classification of the route when you sign an
ePeakRegister of a peak.
Total
Climbs: 438 |
Rating | Climbs |
Class 1 | 167 |
Class 2 | 175 |
Class 2+ | 30 |
Class 3 | 47 |
Class 4 | 11 |
Class 5 | 4 |
Moderate Snow | 2 |
Steep Snow | 1 |
Grade III | 1 |
Example 4: A PPR sorted by "Wilderness, Elevation," thus returning the number of climbs and corresponding mileage and elevation for each peak within a wilderness boundary. For peaks on a border of two wilderness areas, the peak and corresponding mileage and elevation are included in each wilderness, but the mileage and elevation are only summed once for the calculation of "Total Miles" and "Total Elevation." (Unfortunately, not every peak in the ePeakRegister database has been associated with a wilderness area, and thus this search may not work for your area of interest.) Total Climbs: 373Total Miles: 2,750.4 Total Elevation: 1,038,100' |
Wilderness | Climbs | Miles | Elevation | Wilderness | Climbs | Miles | Elevation |
Collegiate Pks. | 37 | 263.2 | 98,600' | Mt. Evans | 12 | 87.0 | 31,340' |
Eagles Nest | 8 | 110.3 | 31,200' | Mt. Massive | 6 | 50.1 | 18,180' |
Great Sand Dunes N.P. | 1 | 14.0 | 5,180' | Mt. Sneffels | 2 | 20.8 | 9,120' |
Holy Cross | 7 | 64.3 | 24,760' | Ptarmigan Pk. | 2 | 8.4 | 4,420' |
Hunter-Frying Pan | 7 | 59.9 | 19,360' | Raggeds | 1 | 15.3 | 4,800' |
Indian Pks. | 7 | 63.6 | 20,530' | Rocky Mountain N.P. | 21 | 218.0 | 76,610' |
James Pk. | 3 | 18.0 | 7,560' | Sangre de Cristo | 17 | 166.3 | 67,260' |
La Garita | 1 | 12.0 | 3,600' | Uncompahgre | 7 | 52.4 | 20,700' |
Lizard Head | 4 | 42.6 | 16,850' | Vasquez Pk. | 3 | 24.2 | 7,300' |
Lost Creek | 4 | 43.7 | 10,060' | Weminuche | 37 | 236.5 | 91,535' |
Maroon Bells-Snowmass | 15 | 122.6 | 50,140' | Non-Wilderness | 177 | 1,116.7 | 439,875' |
Example 5: A PPR sorted by "County,
Date," thus returning the number of climbs and corresponding mileage
and elevation for each peak within a county. For peaks on
a border of two counties, the peak and corresponding mileage and
elevation are included in each county, but the mileage and elevation are
only summed once for the calculation of "Total Miles" and "Total Elevation."
Total Climbs: 373 |
County | Climbs | Miles | Elevation | County | Climbs | Miles | Elevation |
Alamosa | 3 | 32.0 | 14,700' | Jefferson | 6 | 34.3 | 11,680' |
Boulder | 17 | 164.1 | 56,860' | La Plata | 12 | 93.5 | 42,660' |
Chaffee | 61 | 459.5 | 169,500' | Lake | 28 | 185.4 | 71,420' |
Clear Creek | 38 | 212.4 | 87,985' | Larimer | 11 | 99.5 | 35,160' |
Costilla | 5 | 53.4 | 21,900' | Mineral | 4 | 36.0 | 7,290' |
Custer | 10 | 99.2 | 38,520' | Ouray | 14 | 98.4 | 38,930' |
Dolores | 6 | 60.2 | 22,730' | Park | 37 | 218.1 | 73,820' |
Eagle | 10 | 103.4 | 37,320' | Pitkin | 29 | 233.4 | 88,860' |
El Paso | 1 | 25.8 | 7,400' | Rio Grande | 2 | 11.4 | 4,100' |
Gilpin | 2 | 7.3 | 3,220' | Saguache | 17 | 164.6 | 65,640' |
Grand | 20 | 167.7 | 57,630' | San Juan | 49 | 283.2 | 113,175' |
Gunnison | 21 | 181.5 | 59,300' | San Miguel | 13 | 85.1 | 38,800' |
Hinsdale | 21 | 155.1 | 54,680' | Summit | 40 | 259.5 | 96,440' |
Huerfano | 2 | 19.2 | 8,650' |
Example 6: A PPR sorted by "Range,
Elevation," thus returning the number of climbs and corresponding mileage
and elevation for each peak within a range. Unfortunately, not every
peak in the ePeakRegister database has been
associated with a range, and thus this search may return a significant
number of "Non-Range" climbs.
Total Climbs: 429 |
Range | Climbs | Miles | Elevation |
Elk | 16 | 137.9 | 54,940' |
Front | 120 | 864.6 | 319,985' |
Gore | 8 | 110.3 | 31,200' |
San Juan | 106 | 726.3 | 284,045' |
Sangre de Cristo | 25 | 237.3 | 99,500' |
Sawatch | 97 | 731.7 | 278,730' |
Tenmile-Mosquito | 46 | 220.5 | 91,610' |
Non-Range | 11 | 93.0 | 42,600' |