Personal Peak Register Sort Examples The following examples illustrate a few possibilities of sorting your Personal Peak Register. Once you have entered all of your climbs, you can explore ePeakRegister's possibilities by selecting the various options from the PPR Sort Menu. The most efficient way to easily access your favorite PPR sorts is to create a PPR sort link through the Home Page and Links Creation Page. Once you have created a link, you can store the link with your Internet browser by making the link a "favorite" or a "bookmark." For the dedicated climber, a link can serve as a home page that the browser first loads upon being opened. A large number of links for your favorite sorts can be created and stored in a "favorites" or "bookmarks" folder of your browser.
|
|
No. | Peak | Elev. | Quad/Country | Rng. | Loc. |
1 | Mt. Elbert | 14,433' | Mt. Elbert | SW | CO |
2 | Uncompahgre Pk. | 14,309' | Uncompahgre Pk. | SJ | CO |
3 | Crestone Pk. | 14,294' | Crestone Pk. | SC | CO |
4 | Grays Pk. | 14,270' | Grays Pk. | FR | CO |
5 | Torreys Pk. | 14,267' | Grays Pk. | FR | CO |
6 | Torreys Pk. | 14,267' | Grays Pk. | FR | CO |
7 | Mt. Evans | 14,264' | Mt. Evans | FR | CO |
8 | Mt. Wilson | 14,246' | Mt. Wilson | SJ | CO |
No. | Date | Peak | Elev. | Quad/Country | Rng. | Loc. | Miles | Elev. |
1 | Jul 14, 2000 | Mt. Elbert | 14,433' | Mt. Elbert | SW | CO | 9.0 | 4400' |
2 | Jul 31, 1999 | Uncompahgre Pk. | 14,309' | Uncompahgre Pk. | SJ | CO | 7.6 | 2900' |
3 | Jun 9, 1996 | Crestone Pk. | 14,294' | Crestone Pk. | SC | CO | 11.0 | 5900' |
4 | Sep 29, 2000 | Grays Pk. | 14,270' | Grays Pk. | FR | CO | 8.0 | 3000' |
5 | Jul 2, 1995 | Torreys Pk. | 14,267' | Grays Pk. | FR | CO | 7.0 | 3000' |
6 | Sep 29, 2000 | Torreys Pk. | 14,267' | Grays Pk. | FR | CO | 1.0 | 600' |
7 | Jan 21, 1995 | Mt. Evans | 14,264' | Mt. Evans | FR | CO | 9.0 | 3100' |
8 | Jun 29, 1996 | Mt. Wilson | 14,246' | Mt. Wilson | SJ | CO | 16.0 | 5200' |
No. | Date | Peak | Elev. | Quad/Country | Rng. | Loc. | Miles | Elev. | ||||||||
2000 Climbs | ||||||||||||||||
1 | Jul 14, 2000 | Mt. Elbert | 14,433' | Mt. Elbert | SW | CO | 9.0 | 4400' | ||||||||
2 | Sep 29, 2000 | Grays Pk. | 14,270' | Grays Pk. | FR | CO | 8.0 | 3000' | ||||||||
3 | Sep 29, 2000 | Torreys Pk. | 14,267' | Grays Pk. | FR | CO | 1.0 | 600' | ||||||||
1999 Climbs | ||||||||||||||||
1 | Jul 31, 1999 | Uncompahgre Pk. | 14,309' | Uncompahgre Pk. | SJ | CO | 7.6 | 2900' | ||||||||
1996 Climbs | ||||||||||||||||
1 | Jun 9, 1996 | Crestone Pk. | 14,294' | Crestone Pk. | SC | CO | 11.0 | 5900' | ||||||||
2 | Jun 29, 1996 | Mt. Wilson | 14,246' | Mt. Wilson | SJ | CO | 16.0 | 5200' | ||||||||
1995 Climbs | ||||||||||||||||
1 | Jul 2, 1995 | Torreys Pk. | 14,267' | Grays Pk. | FR | CO | 7.0 | 3000' | ||||||||
2 | Jan 21, 1995 | Mt. Evans | 14,264' | Mt. Evans | FR | CO | 9.0 | 3100' |
No. | Date | Peak | Elev. | Quad/Country | Rng. | Loc. | Start Time |
Summit Time |
Stop Time |
Trip Time |
Ascent Time | |||||
Collegiate Peaks Wilderness Climbs | ||||||||||||||||
1 | Nov 28, 2009 | Mt. Yale | 14,196' | Mt. Yale | SW | CO | 7:58 AM | 12:51 PM | 5:13 PM | 9:15 | 4:53 | |||||
Hunter-Frying Pan Wilderness Climbs | ||||||||||||||||
1 | Jun 6, 2008 | Twining Pk. | 13,711' | Mt. Champion | SW | CO | 11:50 AM | 12:28 PM | ------------- | 1:11 | 0:38 | |||||
2 | Jun 6, 2008 | UN 13500 | 13,500' | Independence Pass | SW | CO | 9:25 AM | 11:17 AM | 2:15 PM | 4:50 | 1:52 | |||||
Maroon Bells-Snowmass Wilderness Climbs | ||||||||||||||||
1 | Aug 22, 2009 | "Thunder Pyramid" | 13,932' | Maroon Bells | EL | CO | 12:40 PM | 2:15 PM | ------------- | 2:03 | 1:35 | |||||
2 | Aug 22, 2009 | UN 13722 A | 13,722' | Maroon Bells | EL | CO | 6:16 AM | 12:12 PM | 8:16 PM | 14:00 | 5:56 | |||||
Mount Evans Wilderness Climbs | ||||||||||||||||
1 | Oct 31, 2009 | Gray Wolf Mtn. | 13,602' | Mt. Evans | FR | CO | 7:28 AM | 1:14 PM | 5:17 PM | 9:49 | 5:46 | |||||
Mount Massive Wilderness Climbs | ||||||||||||||||
1 | Jun 6, 2008 | Twining Pk. | 13,711' | Mt. Champion | SW | CO | 11:50 AM | 12:28 PM | ------------- | 1:11 | 0:38 | |||||
2 | Jun 6, 2008 | UN 13500 | 13,500' | Independence Pass | SW | CO | 9:25 AM | 11:17 AM | 2:15 PM | 4:50 | 1:52 |
No. | Date | Peak | Elev. | Quad/Country | Rng. | Loc. | Start Time |
Summit Time |
Stop Time |
Trip Time |
Ascent Time | |||||
Chaffee County Climbs | ||||||||||||||||
1 | Nov 28, 2009 | Mt. Yale | 14,196' | Mt. Yale | SW | CO | 7:58 AM | 12:51 PM | 5:13 PM | 9:15 | 4:53 | |||||
Clear Creek County Climbs | ||||||||||||||||
1 | Oct 31, 2009 | Gray Wolf Mtn. | 13,602' | Mt. Evans | FR | CO | 7:28 AM | 1:14 PM | 5:17 PM | 9:49 | 5:46 | |||||
Custer County Climbs | ||||||||||||||||
1 | May 17, 2009 | Eureka Mtn. | 13,507' | Rito Alto Pk. | SC | CO | 6:03 AM | 10:08 AM | 1:52 PM | 7:49 | 4:05 | |||||
El Paso County Climbs | ||||||||||||||||
1 | Jun 6, 2009 | Pikes Pk. | 14,109' | Pikes Pk. | FR | CO | 7:30 AM | 12:05 PM | 6:08 PM | 10:38 | 4:35 | |||||
Hinsdale County Climbs | ||||||||||||||||
1 | Jul 3, 2008 | UN 13535 B | 13,535' | Handies Pk. | SJ | CO | 9:07 AM | 9:50 AM | ------------- | 1:10 | 0:43 | |||||
La Plata County Climbs | ||||||||||||||||
1 | Jun 29, 2009 | Peak Fifteen | 13,700' | Snowdon Pk. | SJ | CO | 4:36 AM | 9:15 AM | 1:14 PM | 14:08 | 4:39 | |||||
2 | Jun 30, 2009 | Monitor Pk. | 13,695' | Storm King Pk. | SJ | CO | 4:34 AM | 7:02 AM | 11:29 AM | 6:55 | 2:28 | |||||
Lake County Climbs | ||||||||||||||||
1 | Dec 19, 2009 | Mt. Sherman | 14,036' | Mt. Sherman | TM | CO | 7:45 AM | 11:53 AM | 2:56 PM | 7:11 | 4:08 | |||||
2 | Jun 6, 2008 | Twining Pk. | 13,711' | Mt. Champion | SW | CO | 11:50 AM | 12:28 PM | ------------- | 1:11 | 0:38 | |||||
3 | Jun 6, 2008 | UN 13500 | 13,500' | Independence Pass | SW | CO | 9:25 AM | 11:17 AM | 2:15 PM | 4:50 | 1:52 |
No. | Date | Peak | Elev. | Quad/Country | Rng. | Loc. | Rating | Miles | Elev. | |||||||
Grade III Climbs | ||||||||||||||||
1 | May 24, 2007 | Mt. Rainier | 14,410' | Mt. Rainier West | -- | WA | Grade III | 9.0 | 9000' | |||||||
Class 5 Climbs | ||||||||||||||||
1 | Aug 26, 2008 | Dallas Pk. | 13,809' | Telluride | SJ | CO | Class 5 | 10.8 | 4320' | |||||||
2 | Jun 29, 2009 | Peak Fifteen | 13,700' | Snowdon Pk. | SJ | CO | Class 5 | 10.2 | 5480' | |||||||
3 | Aug 20, 2007 | Coxcomb Pk. | 13,656' | Wetterhorn Pk. | SJ | CO | Class 5 | 8.2 | 2900' | |||||||
Class 4 Climbs | ||||||||||||||||
1 | Aug 22, 2009 | "Thunder Pyramid" | 13,932' | Maroon Bells | EL | CO | Class 4 | 14.1 | 500' | |||||||
2 | Jun 30, 2009 | Animas Mtn. | 13,786' | Snowdon Pk. | SJ | CO | Class 4 | 0.6 | 280' | |||||||
3 | Aug 22, 2009 | UN 13722 A | 13,722' | Maroon Bells | EL | CO | Class 4 | 0.4 | 4200' | |||||||
Class 3 Climbs | ||||||||||||||||
1 | Jun 30, 2009 | Peak Thirteen (u) | 13,705' | Storm King Pk. | SJ | CO | Class 3 | 0.8 | 325' | |||||||
2 | Jun 30, 2009 | Monitor Pk. | 13,695' | Storm King Pk. | SJ | CO | Class 3 | 3.1 | 2100' | |||||||
3 | Aug 27, 2008 | Lookout Pk. | 13,661' | Ophir | SJ | CO | Class 3 | 8.8 | 3800' | |||||||
Class 2+ Climbs | ||||||||||||||||
1 | Sep 15, 2007 | UN 13541 | 13,541' | Crestone Pk. | SC | CO | Class 2+ | 14.4 | 4540' |
No. | Date | Peak | Elev. | Quad/Country | Rng. | Loc. | Rating | Start Time |
Summit Time |
Stop Time |
Trip Time |
Miles | Elev. | Ascent Time |
Gain/ Hour |
Report |
1 | Dec 19, 2009 | Mt. Sherman | 14,036' | Mt. Sherman | TM | CO | Class 1 | 7:45 AM | 11:53 AM | 2:56 PM | 7:11 | 7.8 | 3040' | 4:08 | 735' | None |
2 | Dec 19, 2009 | White Ridge (u) | 13,684' | Mt. Sherman | TM | CO | Class 1 | 12:38 PM | 1:07 PM | ------------- | 1:14 | 0.7 | 180' | 0:29 | 372' | None |
3 | Dec 12, 2009 | UN 11423 A | 11,423' | Topaz Mtn. | FR | CO | Class 1 | 9:03 AM | 1:02 PM | 6:42 PM | 9:39 | 14.5 | 1750' | 3:59 | 439' | None |
4 | Dec 12, 2009 | UN 11306 | 11,306' | Topaz Mtn. | FR | CO | Class 1 | 2:00 PM | 3:30 PM | ------------- | 2:28 | 1.2 | 780' | 1:30 | 520' | None |
5 | Dec 5, 2009 | Bobtail BM | 12,803' | Byers Pk. | FR | CO | Class 1 | 8:40 AM | 11:35 AM | 2:22 PM | 5:42 | 8.2 | 2400' | 2:55 | 823' | None |
6 | Nov 28, 2009 | Mt. Yale | 14,196' | Mt. Yale | SW | CO | Class 2 | 7:58 AM | 12:51 PM | 5:13 PM | 9:15 | 9.3 | 4280' | 4:53 | 876' | None |
7 | Nov 24, 2009 | Woods Mtn. | 12,940' | Grays Pk. | FR | CO | Class 1 | 7:48 AM | 11:01 AM | 2:45 PM | 6:57 | 7.4 | 2620' | 3:13 | 815' | None |
8 | Nov 24, 2009 | Mt. Machebeuf (u) | 12,805' | Grays Pk. | FR | CO | Class 1 | 12:05 PM | 12:20 PM | ------------- | 1:19 | 0.3 | 265' | 0:15 | 1060' | None |
9 | Nov 21, 2009 | James Pk. | 13,294' | Empire | FR | CO | Class 1 | 7:28 AM | 11:06 AM | 1:30 PM | 6:02 | 7.0 | 3000' | 3:38 | 826' | None |
10 | Oct 31, 2009 | Gray Wolf Mtn. | 13,602' | Mt. Evans | FR | CO | Class 1 | 7:28 AM | 1:14 PM | 5:17 PM | 9:49 | 11.9 | 3540' | 5:46 | 614' | None |