A Climbing List PPR Example

The following example illustrates one possible Climbing List PPR or sort.  Once you have entered all of your climbs, you can explore ePeakRegister's possible climbing list sorts from the Climbing List Sort Menu.  The most efficient way to easily access your favorite climbing list sorts is to create a climbing list sort link through the PPR Link-Creation Page.  Once you have created a link, you can store the link with your Internet browser by making the link a "favorite" or a "bookmark."  For the dedicated climber, a link can serve as a home page that the browser first loads upon being opened.  A large number of links for your favorite sorts can be created and stored in a "favorites" or "bookmarks" folder of your browser. 

 

Colorado's 14,000' Peaks

Officially Recognized Fourteeners by the Colorado Mountain Club and the United States Geological Survery - 54
Peaks Climbed - 52
Total Ascents - 77
Remaining Peaks - 2
Percent Climbed - 96%



14ers Climbed

No. Peak Elevation USGS Quadrangle Total Ascents
1 Mt. Elbert 14,433' Mt. Elbert 2
2 Mt. Massive 14,421' Mt. Massive 1
3 Mt. Harvard 14,420' Mt. Harvard 1
4 Blanca Pk. 14,345' Blanca Pk. Unclimbed
5 La Plata Pk. 14,336' Mt. Elbert 1
6 Uncompahgre Pk. 14,309' Uncompahgre Pk. Unclimbed
7 Crestone Pk. 14,294' Crestone Pk. 1
8 Mt. Lincoln 14,286' Alma 3
9 Grays Pk. 14,270' Grays Pk. 2
10 Mt. Antero 14,269' Mt. Antero 1
11 Torreys Pk. 14,267' Grays Pk. 3
12 Castle Pk. 14,265' Hayden Pk. 1
13 Quandary Pk. 14,265' Breckenridge 2
14 Mt. Evans 14,264' Mt. Evans 2
15 Longs Pk. 14,255' Longs Pk. 1
16 Mt. Wilson 14,246' Mt. Wilson 1
17 Mt. Shavano 14,229' Maysville 1
18 Mt. Belford 14,197' Mt. Harvard 3
19 Crestone Needle 14,197' Crestone Pk. 1
20 Mt. Princeton 14,197' Mt. Antero 1
21 Mt. Yale 14,196' Mt. Yale 3
22 Mt. Bross 14,172' Alma 3
23 Kit Carson Mtn. 14,165' Crestone Pk. 1
24 El Diente 14,159' Dolores Pk. 1
25 Maroon Pk. 14,156' Maroon Bells 1
26 Tabeguache Pk. 14,155' Saint Elmo 1
27 Mt. Oxford 14,153' Mt. Harvard 1
28 Mt. Sneffels 14,150' Mt. Sneffels 1
29 Mt. Democrat 14,148' Climax 3
30 Capitol Pk. 14,130' Capitol Pk. 1
31 Pikes Pk. 14,109' Pikes Pk. 2
32 Snowmass Mtn. 14,092' Snowmass Mtn. 1
33 Mt. Eolus 14,083' Columbine Pass 1
34 Windom Pk. 14,082' Columbine Pass 2
35 Mt. Columbia 14,073' Mt. Harvard 1
36 Missouri Mtn. 14,067' Winfield 1
37 Humboldt Pk. 14,064' Crestone Pk. 1
38 Mt. Bierstadt 14,060' Mt. Evans 6
39 Sunlight Pk. 14,059' Storm King Pk. 1
40 Handies Pk. 14,048' Handies Pk. 1
41 Culebra Pk. 14,047' Culebra Pk. 2
42 Ellingwood Point 14,042' Blanca Pk. 1
43 Mt. Lindsey 14,042' Blanca Pk. 1
44 Little Bear Pk. 14,037' Blanca Pk. 1
45 Mt. Sherman 14,036' Mt. Sherman 2
46 Redcloud Pk. 14,034' Redcloud Pk. 1
47 Pyramid Pk. 14,018' Maroon Bells 1
48 Wilson Pk. 14,017' Mt. Wilson 1
49 Wetterhorn Pk. 14,015' Wetterhorn Pk. 1
51 San Luis Pk. 14,014' San Luis Pk. 1
50 North Maroon Pk. 14,014' Maroon Bells 1
52 Mt. of the Holy Cross 14,005' Mt. of the Holy Cross 1
53 Huron Pk. 14,003' Winfield 1
54 Sunshine Pk. 14,001' Redcloud Pk. 1