Texas's Lists |
||||||||||||||||||||||||||
| Texas Elevation Lists | ||||||||||||||||||||||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 37.14 | All of Texas's Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 1.97 | 2000' Peaks | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 1.91 | 8000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 1.98 | 1000' Peaks | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 1.92 | 7000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 1.99 | Peaks Below 1000' | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 1.93 | 6000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 8.47 | Peaks Over 7000' | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 1.94 | 5000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 6.29 | Peaks Over 6000' | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 1.95 | 4000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 7.23 | Peaks Over 5000' | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 1.96 | 3000' Peaks | |||||||||||||||||
| Texas Prominence Lists | ||||||||||||||||||||||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 18.14 | Top 100 Peaks by Prominence | LP | MP | CL | CM | MG | SG | MR | SR | 19.12 | Peaks with 1000' of Prominence | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 20.12 | Peaks with 2000' of Prominence | |||||||||||||||||
| Texas Quadrangle Lists | ||||||||||||||||||||||||||
| Sortable Table for Texas's USGS Quadrangle List Numbers and Links | ||||||||||||||||||||||||||
| Texas's USGS Quadrangles Listed by County | ||||||||||||||||||||||||||
| Texas County Lists | ||||||||||||||||||||||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 3.54 | County Highpoints | LP | MP | CL | CM | MG | SG | MR | SR | 22.241 | Karnes | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.208 | Anderson | LP | MP | CL | CM | MG | SG | MR | SR | 22.202 | Kaufman | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.209 | Andrews | LP | MP | CL | CM | MG | SG | MR | SR | 23.233 | Kendall | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.233 | Angelina | LP | MP | CL | CM | MG | SG | MR | SR | 24.245 | Kenedy | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.232 | Aranas | LP | MP | CL | CM | MG | SG | MR | SR | 23.251 | Kent | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.189 | Archer | LP | MP | CL | CM | MG | SG | MR | SR | 14.218 | Kerr | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.183 | Armstrong | LP | MP | CL | CM | MG | SG | MR | SR | 23.221 | Kimble | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.228 | Atascosa | LP | MP | CL | CM | MG | SG | MR | SR | 24.187 | King | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.227 | Austin | LP | MP | CL | CM | MG | SG | MR | SR | 24.235 | Kinney | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.185 | Bailey | LP | MP | CL | CM | MG | SG | MR | SR | 22.246 | Kleberg | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.219 | Bandera | LP | MP | CL | CM | MG | SG | MR | SR | 22.188 | Knox | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.231 | Bastrop | LP | MP | CL | CM | MG | SG | MR | SR | 23.244 | La Salle | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.188 | Baylor | LP | MP | CL | CM | MG | SG | MR | SR | 23.193 | Lamar | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.231 | Bee | LP | MP | CL | CM | MG | SG | MR | SR | 14.179 | Lamb | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.213 | Bell | LP | MP | CL | CM | MG | SG | MR | SR | 24.222 | Lampasas | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.236 | Bexar | LP | MP | CL | CM | MG | SG | MR | SR | 24.237 | Lavaca | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.223 | Blanco | LP | MP | CL | CM | MG | SG | MR | SR | 14.221 | Lee | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.197 | Borden | LP | MP | CL | CM | MG | SG | MR | SR | 23.212 | Leon | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.205 | Bosque | LP | MP | CL | CM | MG | SG | MR | SR | 23.229 | Liberty | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.194 | Bowie | LP | MP | CL | CM | MG | SG | MR | SR | 22.209 | Limestone | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.241 | Brazoria | LP | MP | CL | CM | MG | SG | MR | SR | 22.176 | Lipscomb | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.224 | Brazos | LP | MP | CL | CM | MG | SG | MR | SR | 23.243 | Live Oak | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.217 | Brewster | LP | MP | CL | CM | MG | SG | MR | SR | 23.222 | Llano | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.183 | Briscoe | LP | MP | CL | CM | MG | SG | MR | SR | 22.217 | Loving | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.246 | Brooks | LP | MP | CL | CM | MG | SG | MR | SR | 22.186 | Lubbock | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.208 | Brown | LP | MP | CL | CM | MG | SG | MR | SR | 23.249 | Lynn | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.228 | Burleson | LP | MP | CL | CM | MG | SG | MR | SR | 22.225 | Madison | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.214 | Burnet | LP | MP | CL | CM | MG | SG | MR | SR | 23.197 | Marion | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.226 | Caldwell | LP | MP | CL | CM | MG | SG | MR | SR | 14.194 | Martin | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.239 | Calhoun | LP | MP | CL | CM | MG | SG | MR | SR | 24.221 | Mason | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.206 | Callahan | LP | MP | CL | CM | MG | SG | MR | SR | 24.238 | Matagorda | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.246 | Cameron | LP | MP | CL | CM | MG | SG | MR | SR | 22.243 | Maverick | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.193 | Camp | LP | MP | CL | CM | MG | SG | MR | SR | 14.207 | McCulloch | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.178 | Carson | LP | MP | CL | CM | MG | SG | MR | SR | 14.209 | McLennan | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.195 | Cass | LP | MP | CL | CM | MG | SG | MR | SR | 24.241 | McMullen | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.182 | Castro | LP | MP | CL | CM | MG | SG | MR | SR | 23.237 | Medina | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.227 | Chambers | LP | MP | CL | CM | MG | SG | MR | SR | 22.222 | Menard | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.203 | Cherokee | LP | MP | CL | CM | MG | SG | MR | SR | 24.212 | Midland | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.184 | Childress | LP | MP | CL | CM | MG | SG | MR | SR | 22.224 | Milam | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.189 | Clay | LP | MP | CL | CM | MG | SG | MR | SR | 23.214 | Mills | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.185 | Cochran | LP | MP | CL | CM | MG | SG | MR | SR | 14.195 | Mitchell | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.214 | Coke | LP | MP | CL | CM | MG | SG | MR | SR | 23.191 | Montague | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.213 | Coleman | LP | MP | CL | CM | MG | SG | MR | SR | 14.222 | Montgomery | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.192 | Collin | LP | MP | CL | CM | MG | SG | MR | SR | 14.175 | Moore | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.184 | Collingsworth | LP | MP | CL | CM | MG | SG | MR | SR | 24.193 | Morris | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.225 | Colorado | LP | MP | CL | CM | MG | SG | MR | SR | 23.187 | Motley | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.219 | Comal | LP | MP | CL | CM | MG | SG | MR | SR | 14.212 | Nacogdoches | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.212 | Comanche | LP | MP | CL | CM | MG | SG | MR | SR | 23.204 | Navarro | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.215 | Concho | LP | MP | CL | CM | MG | SG | MR | SR | 22.227 | Newton | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.191 | Cooke | LP | MP | CL | CM | MG | SG | MR | SR | 23.207 | Nolan | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.211 | Coryell | LP | MP | CL | CM | MG | SG | MR | SR | 23.245 | Nueces | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.182 | Cottle | LP | MP | CL | CM | MG | SG | MR | SR | 24.178 | Ochiltree | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.213 | Crane | LP | MP | CL | CM | MG | SG | MR | SR | 22.177 | Oldham | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.218 | Crockett | LP | MP | CL | CM | MG | SG | MR | SR | 23.228 | Orange | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.186 | Crosby | LP | MP | CL | CM | MG | SG | MR | SR | 22.201 | Palo Pinto | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.218 | Culberson | LP | MP | CL | CM | MG | SG | MR | SR | 23.202 | Panola | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.174 | Dallam | LP | MP | CL | CM | MG | SG | MR | SR | 24.197 | Parker | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.196 | Dallas | LP | MP | CL | CM | MG | SG | MR | SR | 22.181 | Parmer | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.202 | Dawson | LP | MP | CL | CM | MG | SG | MR | SR | 14.204 | Pecos | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.182 | Deaf Smith | LP | MP | CL | CM | MG | SG | MR | SR | 14.216 | Polk | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.193 | Delta | LP | MP | CL | CM | MG | SG | MR | SR | 24.179 | Potter | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.189 | Denton | LP | MP | CL | CM | MG | SG | MR | SR | 14.203 | Presidio | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.238 | DeWitt | LP | MP | CL | CM | MG | SG | MR | SR | 22.203 | Rains | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.187 | Dickens | LP | MP | CL | CM | MG | SG | MR | SR | 14.177 | Randall | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.242 | Dimmit | LP | MP | CL | CM | MG | SG | MR | SR | 23.216 | Reagan | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.178 | Donley | LP | MP | CL | CM | MG | SG | MR | SR | 23.234 | Real | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.245 | Duval | LP | MP | CL | CM | MG | SG | MR | SR | 14.192 | Red River | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.197 | Eastland | LP | MP | CL | CM | MG | SG | MR | SR | 24.215 | Reeves | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.216 | Ector | LP | MP | CL | CM | MG | SG | MR | SR | 23.242 | Refugio | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.234 | Edwards | LP | MP | CL | CM | MG | SG | MR | SR | 14.176 | Roberts | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.219 | El Paso | LP | MP | CL | CM | MG | SG | MR | SR | 14.215 | Robertson | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.199 | Ellis | LP | MP | CL | CM | MG | SG | MR | SR | 23.199 | Rockwall | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.207 | Erath | LP | MP | CL | CM | MG | SG | MR | SR | 24.209 | Runnels | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.224 | Falls | LP | MP | CL | CM | MG | SG | MR | SR | 22.206 | Rusk | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.192 | Fannin | LP | MP | CL | CM | MG | SG | MR | SR | 23.211 | Sabine | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.232 | Fayette | LP | MP | CL | CM | MG | SG | MR | SR | 22.207 | San Augustine | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.198 | Fisher | LP | MP | CL | CM | MG | SG | MR | SR | 24.232 | San Jacinto | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.181 | Floyd | LP | MP | CL | CM | MG | SG | MR | SR | 22.244 | San Patricio | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.188 | Foard | LP | MP | CL | CM | MG | SG | MR | SR | 22.223 | San Saba | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.226 | Fort Bend | LP | MP | CL | CM | MG | SG | MR | SR | 23.219 | Schleicher | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.194 | Franklin | LP | MP | CL | CM | MG | SG | MR | SR | 24.201 | Scurry | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.205 | Freestone | LP | MP | CL | CM | MG | SG | MR | SR | 22.199 | Shackelford | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.242 | Frio | LP | MP | CL | CM | MG | SG | MR | SR | 24.203 | Shelby | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.196 | Gaines | LP | MP | CL | CM | MG | SG | MR | SR | 24.177 | Sherman | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.238 | Galveston | LP | MP | CL | CM | MG | SG | MR | SR | 14.201 | Smith | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.185 | Garza | LP | MP | CL | CM | MG | SG | MR | SR | 14.198 | Somervell | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.233 | Gillespie | LP | MP | CL | CM | MG | SG | MR | SR | 14.234 | Starr | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.215 | Glasscock | LP | MP | CL | CM | MG | SG | MR | SR | 24.198 | Stephens | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.239 | Goliad | LP | MP | CL | CM | MG | SG | MR | SR | 24.211 | Sterling | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.224 | Gonzales | LP | MP | CL | CM | MG | SG | MR | SR | 14.186 | Stonewall | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.181 | Gray | LP | MP | CL | CM | MG | SG | MR | SR | 14.213 | Sutton | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.192 | Grayson | LP | MP | CL | CM | MG | SG | MR | SR | 22.182 | Swisher | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.194 | Gregg | LP | MP | CL | CM | MG | SG | MR | SR | 23.201 | Tarrant | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.229 | Grimes | LP | MP | CL | CM | MG | SG | MR | SR | 14.196 | Taylor | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.226 | Guadalupe | LP | MP | CL | CM | MG | SG | MR | SR | 22.235 | Terrell | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.186 | Hale | LP | MP | CL | CM | MG | SG | MR | SR | 14.184 | Terry | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.183 | Hall | LP | MP | CL | CM | MG | SG | MR | SR | 14.187 | Throckmorton | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.208 | Hamilton | LP | MP | CL | CM | MG | SG | MR | SR | 23.195 | Titus | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.175 | Hansford | LP | MP | CL | CM | MG | SG | MR | SR | 14.206 | Tom Green | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.184 | Hardeman | LP | MP | CL | CM | MG | SG | MR | SR | 23.223 | Travis | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.228 | Hardin | LP | MP | CL | CM | MG | SG | MR | SR | 22.226 | Trinity | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.231 | Harris | LP | MP | CL | CM | MG | SG | MR | SR | 23.227 | Tyler | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.202 | Harrison | LP | MP | CL | CM | MG | SG | MR | SR | 22.204 | Upshur | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.178 | Hartley | LP | MP | CL | CM | MG | SG | MR | SR | 14.205 | Upton | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.252 | Haskell | LP | MP | CL | CM | MG | SG | MR | SR | 14.223 | Uvalde | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.232 | Hays | LP | MP | CL | CM | MG | SG | MR | SR | 23.235 | Val Verde | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.181 | Hemphill | LP | MP | CL | CM | MG | SG | MR | SR | 23.198 | Van Zandt | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.204 | Henderson | LP | MP | CL | CM | MG | SG | MR | SR | 14.229 | Victoria | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.248 | Hidalgo | LP | MP | CL | CM | MG | SG | MR | SR | 23.225 | Walker | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.206 | Hill | LP | MP | CL | CM | MG | SG | MR | SR | 23.231 | Waller | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.185 | Hockley | LP | MP | CL | CM | MG | SG | MR | SR | 23.217 | Ward | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.254 | Hood | LP | MP | CL | CM | MG | SG | MR | SR | 22.229 | Washington | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.196 | Hopkins | LP | MP | CL | CM | MG | SG | MR | SR | 14.233 | Webb | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.211 | Houston | LP | MP | CL | CM | MG | SG | MR | SR | 22.237 | Wharton | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.208 | Howard | LP | MP | CL | CM | MG | SG | MR | SR | 22.179 | Wheeler | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.216 | Hudspeth | LP | MP | CL | CM | MG | SG | MR | SR | 23.189 | Wichita | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.191 | Hunt | LP | MP | CL | CM | MG | SG | MR | SR | 14.183 | Wilbarger | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.179 | Hutchinson | LP | MP | CL | CM | MG | SG | MR | SR | 23.247 | Willacy | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.221 | Irion | LP | MP | CL | CM | MG | SG | MR | SR | 24.225 | Williamson | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.188 | Jack | LP | MP | CL | CM | MG | SG | MR | SR | 24.236 | Wilson | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.239 | Jackson | LP | MP | CL | CM | MG | SG | MR | SR | 24.214 | Winkler | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.217 | Jasper | LP | MP | CL | CM | MG | SG | MR | SR | 22.191 | Wise | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.218 | Jeff Davis | LP | MP | CL | CM | MG | SG | MR | SR | 24.195 | Wood | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.234 | Jefferson | LP | MP | CL | CM | MG | SG | MR | SR | 23.248 | Yoakum | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.244 | Jim Hogg | LP | MP | CL | CM | MG | SG | MR | SR | 23.253 | Young | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.243 | Jim Wells | LP | MP | CL | CM | MG | SG | MR | SR | 22.247 | Zapata | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.205 | Johnson | LP | MP | CL | CM | MG | SG | MR | SR | 23.236 | Zavala | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.199 | Jones | |||||||||||||||||
![]() Map Courtesy of Digital-Topo-Maps.com |
||||||||||||||||||||||||||