South Dakota's Lists |
||||||||||||||||||||||||||
| South Dakota Elevation Lists | ||||||||||||||||||||||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 10.3 | All of South Dakota's Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 1.117 | 1000' Peaks | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 1.111 | 7000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 5.57 | Peaks Over 6000' | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 1.112 | 6000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 6.42 | Peaks Over 5000' | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 1.113 | 5000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 7.28 | Peaks Over 4000' | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 1.114 | 4000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 8.8 | Peaks Over 3000' | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 1.115 | 3000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 9.5 | Peaks Over 2000' | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 1.116 | 2000' Peaks | |||||||||||||||||
| South Dakota Prominence Lists | ||||||||||||||||||||||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 19.32 | Peaks with 1000' of Prominence | |||||||||||||||||
| South Dakota Quadrangle Lists | ||||||||||||||||||||||||||
| Sortable Table for South Dakota's USGS Quadrangle List Numbers and Links | ||||||||||||||||||||||||||
| South Dakota's USGS Quadrangles Listed by County | ||||||||||||||||||||||||||
| South Dakota County Lists | ||||||||||||||||||||||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 3.52 | County Highpoints | LP | MP | CL | CM | MG | SG | MR | SR | 22.426 | Hyde | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.421 | Aurora | LP | MP | CL | CM | MG | SG | MR | SR | 14.411 | Jackson | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.422 | Beadle | LP | MP | CL | CM | MG | SG | MR | SR | 14.416 | Jerauld | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.431 | Bennett | LP | MP | CL | CM | MG | SG | MR | SR | 22.422 | Jones | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.435 | Bon Homme | LP | MP | CL | CM | MG | SG | MR | SR | 23.442 | Kingsbury | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.421 | Brookings | LP | MP | CL | CM | MG | SG | MR | SR | 22.432 | Lake | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.438 | Brown | LP | MP | CL | CM | MG | SG | MR | SR | 23.426 | Lawrence | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.427 | Brule | LP | MP | CL | CM | MG | SG | MR | SR | 24.426 | Lincoln | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.418 | Buffalo | LP | MP | CL | CM | MG | SG | MR | SR | 14.415 | Lyman | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.407 | Butte | LP | MP | CL | CM | MG | SG | MR | SR | 14.417 | Marshall | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.424 | Campbell | LP | MP | CL | CM | MG | SG | MR | SR | 23.444 | McCook | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.436 | Charles Mix | LP | MP | CL | CM | MG | SG | MR | SR | 14.412 | McPherson | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.419 | Clark | LP | MP | CL | CM | MG | SG | MR | SR | 22.418 | Meade | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.445 | Clay | LP | MP | CL | CM | MG | SG | MR | SR | 24.416 | Mellette | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.429 | Codington | LP | MP | CL | CM | MG | SG | MR | SR | 14.422 | Miner | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.428 | Corson | LP | MP | CL | CM | MG | SG | MR | SR | 14.423 | Minnehaha | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.408 | Custer | LP | MP | CL | CM | MG | SG | MR | SR | 23.443 | Moody | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.437 | Davison | LP | MP | CL | CM | MG | SG | MR | SR | 24.414 | Pennington | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.423 | Day | LP | MP | CL | CM | MG | SG | MR | SR | 24.413 | Perkins | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.441 | Deuel | LP | MP | CL | CM | MG | SG | MR | SR | 23.432 | Potter | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.421 | Dewey | LP | MP | CL | CM | MG | SG | MR | SR | 23.439 | Roberts | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.433 | Douglas | LP | MP | CL | CM | MG | SG | MR | SR | 22.431 | Sanborn | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.425 | Edmunds | LP | MP | CL | CM | MG | SG | MR | SR | 22.419 | Shannon | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.427 | Fall River | LP | MP | CL | CM | MG | SG | MR | SR | 22.428 | Spink | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.413 | Faulk | LP | MP | CL | CM | MG | SG | MR | SR | 24.415 | Stanley | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.418 | Grant | LP | MP | CL | CM | MG | SG | MR | SR | 14.414 | Sully | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.419 | Gregory | LP | MP | CL | CM | MG | SG | MR | SR | 22.423 | Todd | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.429 | Haakon | LP | MP | CL | CM | MG | SG | MR | SR | 23.434 | Tripp | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.424 | Hamlin | LP | MP | CL | CM | MG | SG | MR | SR | 22.434 | Turner | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.435 | Hand | LP | MP | CL | CM | MG | SG | MR | SR | 14.425 | Union | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.425 | Hanson | LP | MP | CL | CM | MG | SG | MR | SR | 24.417 | Walworth | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.425 | Harding | LP | MP | CL | CM | MG | SG | MR | SR | 24.427 | Yankton | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.433 | Hughes | LP | MP | CL | CM | MG | SG | MR | SR | 14.409 | Ziebach | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.424 | Hutchinson | |||||||||||||||||
![]() Map Courtesy of Digital-Topo-Maps.com |
||||||||||||||||||||||||||