New Mexico's Lists |
||||||||||||||||||||||||||
| New Mexico Elevation Lists | ||||||||||||||||||||||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 37.11 | All of New Mexico's Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 8.45 | 3000' Peaks | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 8.34 | 13,000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 5.15 | Peaks Over 12,000' | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 8.35 | 12,000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 1.14 | Peaks Over 11,000' | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 8.36 | 11,000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 6.19 | Peaks Over 10,000' | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 8.37 | 10,000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 7.17 | Peaks Over 9000' | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 8.38 | 9000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 9.34 | 100 Highest Peaks | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 8.39 | 8000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 10.28 | 200 Highest Peaks | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 8.41 | 7000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 11.13 | 300 Highest Peaks | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 8.42 | 6000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 12.13 | 400 Highest Peaks | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 8.43 | 5000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 16.12 | 500 Highest Peaks | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 8.44 | 4000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 26.9 | 1000 Highest Peaks | |||||||
| New Mexico Prominence Lists | ||||||||||||||||||||||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 18.8 | Top 100 Peaks by Prominence | LP | MP | CL | CM | MG | SG | MR | SR | 21.8 | Peaks with 3000' of Prominence | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 43.7 | Peaks with 5000' of Prominence | LP | MP | CL | CM | MG | SG | MR | SR | 20.8 | Peaks with 2000' of Prominence | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 42.7 | Peaks with 4000' of Prominence | LP | MP | CL | CM | MG | SG | MR | SR | 19.8 | Peaks with 1000' of Prominence | |||||||
| New Mexico Quadrangle Lists | ||||||||||||||||||||||||||
| Sortable Table for New Mexico's USGS Quadrangle List Numbers and Links | ||||||||||||||||||||||||||
| New Mexico's USGS Quadrangles Listed by County | ||||||||||||||||||||||||||
| New Mexico County Lists | ||||||||||||||||||||||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 3.14 | County Highpoints | LP | MP | CL | CM | MG | SG | MR | SR | 14.114 | Luna | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.112 | Bernalillo | LP | MP | CL | CM | MG | SG | MR | SR | 24.115 | McKinley | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.107 | Catron | LP | MP | CL | CM | MG | SG | MR | SR | 14.115 | Mora | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.108 | Chaves | LP | MP | CL | CM | MG | SG | MR | SR | 14.116 | Otero | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.113 | Cibola | LP | MP | CL | CM | MG | SG | MR | SR | 22.112 | Quay | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.109 | Colfax | LP | MP | CL | CM | MG | SG | MR | SR | 24.116 | Rio Arriba | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.121 | Curry | LP | MP | CL | CM | MG | SG | MR | SR | 23.118 | Roosevelt | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.118 | De Baca | LP | MP | CL | CM | MG | SG | MR | SR | 23.119 | San Juan | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.111 | Dona Ana | LP | MP | CL | CM | MG | SG | MR | SR | 24.117 | San Miguel | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.114 | Eddy | LP | MP | CL | CM | MG | SG | MR | SR | 22.113 | Sandoval | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.113 | Grant | LP | MP | CL | CM | MG | SG | MR | SR | 23.121 | Santa Fe | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.115 | Guadalupe | LP | MP | CL | CM | MG | SG | MR | SR | 23.122 | Sierra | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.116 | Harding | LP | MP | CL | CM | MG | SG | MR | SR | 14.117 | Socorro | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.117 | Hidalgo | LP | MP | CL | CM | MG | SG | MR | SR | 23.123 | Taos | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.122 | Lea | LP | MP | CL | CM | MG | SG | MR | SR | 22.114 | Torrance | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.114 | Lincoln | LP | MP | CL | CM | MG | SG | MR | SR | 24.118 | Union | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.113 | Los Alamos | LP | MP | CL | CM | MG | SG | MR | SR | 24.119 | Valencia | |||||||
![]() Map Courtesy of Digital-Topo-Maps.com |
||||||||||||||||||||||||||