North Carolina's Lists |
||||||||||||||||||||||||||
| North Carolina Elevation Lists | ||||||||||||||||||||||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 37.18 | All of North Carolina's Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 1.146 | 2000' Peaks | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 1.142 | 6000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 1.147 | 1000' Peaks | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 1.143 | 5000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 1.148 | Peaks Below 1000' | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 1.144 | 4000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 5.45 | Peaks Over 5000' | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 1.145 | 3000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 6.31 | Peaks Over 4000' | |||||||
| North Carolina Prominence Lists | ||||||||||||||||||||||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 18.19 | Top 100 Peaks by Prominence | LP | MP | CL | CM | MG | SG | MR | SR | 19.17 | Peaks with 1000' of Prominence | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 20.17 | Peaks with 2000' of Prominence | |||||||||||||||||
| North Carolina Quadrangle Lists | ||||||||||||||||||||||||||
| Sortable Table for North Carolina's USGS Quadrangle List Numbers and Links | ||||||||||||||||||||||||||
| North Carolina's USGS Quadrangles Listed by County | ||||||||||||||||||||||||||
| North Carolina County Lists | ||||||||||||||||||||||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 3.44 | County Highpoints | LP | MP | CL | CM | MG | SG | MR | SR | 22.265 | Johnston | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.257 | Alamance | LP | MP | CL | CM | MG | SG | MR | SR | 24.264 | Jones | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.264 | Alexander | LP | MP | CL | CM | MG | SG | MR | SR | 14.247 | Lee | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.236 | Alleghany | LP | MP | CL | CM | MG | SG | MR | SR | 22.268 | Lenoir | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.271 | Anson | LP | MP | CL | CM | MG | SG | MR | SR | 14.254 | Lincoln | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.251 | Ashe | LP | MP | CL | CM | MG | SG | MR | SR | 14.259 | Macon | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.253 | Avery | LP | MP | CL | CM | MG | SG | MR | SR | 23.257 | Madison | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.273 | Beaufort | LP | MP | CL | CM | MG | SG | MR | SR | 23.282 | Martin | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.271 | Bertie | LP | MP | CL | CM | MG | SG | MR | SR | 24.249 | McDowell | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.278 | Bladen | LP | MP | CL | CM | MG | SG | MR | SR | 23.266 | Mecklenburg | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.279 | Brunswick | LP | MP | CL | CM | MG | SG | MR | SR | 23.259 | Mitchell | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.252 | Buncombe | LP | MP | CL | CM | MG | SG | MR | SR | 14.249 | Montgomery | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.263 | Burke | LP | MP | CL | CM | MG | SG | MR | SR | 24.256 | Moore | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.259 | Cabarrus | LP | MP | CL | CM | MG | SG | MR | SR | 14.244 | Nash | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.255 | Caldwell | LP | MP | CL | CM | MG | SG | MR | SR | 24.265 | New Hanover | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.266 | Camden | LP | MP | CL | CM | MG | SG | MR | SR | 14.238 | Northampton | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.274 | Carteret | LP | MP | CL | CM | MG | SG | MR | SR | 14.265 | Onslow | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.263 | Caswell | LP | MP | CL | CM | MG | SG | MR | SR | 14.248 | Orange | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.255 | Catawba | LP | MP | CL | CM | MG | SG | MR | SR | 14.266 | Pamlico | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.262 | Chatham | LP | MP | CL | CM | MG | SG | MR | SR | 14.239 | Pasquotank | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.255 | Cherokee | LP | MP | CL | CM | MG | SG | MR | SR | 22.267 | Pender | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.243 | Chowan | LP | MP | CL | CM | MG | SG | MR | SR | 24.267 | Perquimans | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.247 | Clay | LP | MP | CL | CM | MG | SG | MR | SR | 24.258 | Person | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.252 | Cleveland | LP | MP | CL | CM | MG | SG | MR | SR | 24.263 | Pitt | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.264 | Columbus | LP | MP | CL | CM | MG | SG | MR | SR | 23.261 | Polk | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.283 | Craven | LP | MP | CL | CM | MG | SG | MR | SR | 23.269 | Randolph | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.266 | Cumberland | LP | MP | CL | CM | MG | SG | MR | SR | 22.261 | Richmond | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.284 | Currituck | LP | MP | CL | CM | MG | SG | MR | SR | 24.259 | Robeson | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.241 | Dare | LP | MP | CL | CM | MG | SG | MR | SR | 23.268 | Rockingham | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.258 | Davidson | LP | MP | CL | CM | MG | SG | MR | SR | 14.252 | Rowan | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.267 | Davie | LP | MP | CL | CM | MG | SG | MR | SR | 14.257 | Rutherford | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.277 | Duplin | LP | MP | CL | CM | MG | SG | MR | SR | 14.263 | Sampson | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.273 | Durham | LP | MP | CL | CM | MG | SG | MR | SR | 23.272 | Scotland | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.269 | Edgecombe | LP | MP | CL | CM | MG | SG | MR | SR | 24.255 | Stanly | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.254 | Forsyth | LP | MP | CL | CM | MG | SG | MR | SR | 22.257 | Stokes | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.275 | Franklin | LP | MP | CL | CM | MG | SG | MR | SR | 23.265 | Surry | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.256 | Gaston | LP | MP | CL | CM | MG | SG | MR | SR | 23.256 | Swain | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.272 | Gates | LP | MP | CL | CM | MG | SG | MR | SR | 23.258 | Transylvania | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.249 | Graham | LP | MP | CL | CM | MG | SG | MR | SR | 23.285 | Tyrrell | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.264 | Granville | LP | MP | CL | CM | MG | SG | MR | SR | 14.261 | Union | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.245 | Greene | LP | MP | CL | CM | MG | SG | MR | SR | 14.237 | Vance | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.251 | Guilford | LP | MP | CL | CM | MG | SG | MR | SR | 14.246 | Wake | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.261 | Halifax | LP | MP | CL | CM | MG | SG | MR | SR | 22.275 | Warren | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.274 | Harnett | LP | MP | CL | CM | MG | SG | MR | SR | 14.242 | Washington | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.258 | Haywood | LP | MP | CL | CM | MG | SG | MR | SR | 23.262 | Watauga | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.248 | Henderson | LP | MP | CL | CM | MG | SG | MR | SR | 24.262 | Wayne | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.281 | Hertford | LP | MP | CL | CM | MG | SG | MR | SR | 22.254 | Wilkes | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.262 | Hoke | LP | MP | CL | CM | MG | SG | MR | SR | 23.276 | Wilson | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.268 | Hyde | LP | MP | CL | CM | MG | SG | MR | SR | 14.253 | Yadkin | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.253 | Iredell | LP | MP | CL | CM | MG | SG | MR | SR | 14.256 | Yancey | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.251 | Jackson | |||||||||||||||||
![]() Map Courtesy of Digital-Topo-Maps.com |
||||||||||||||||||||||||||