Kentucky's Lists |
||||||||||||||||||||||||||
| Kentucky Elevation Lists | ||||||||||||||||||||||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 37.19 | All of Kentucky's Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 10.24 | 1000' Peaks | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 10.21 | 4000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 10.25 | Peaks Below 1000' | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 10.22 | 3000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 11.4 | Peaks Over 3000' | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 10.23 | 2000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 12.4 | Peaks Over 2000' | |||||||
| Kentucky Prominence Lists | ||||||||||||||||||||||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 21.12 | Peaks with 1000' of Prominence | |||||||||||||||||
| Kentucky Quadrangle Lists | ||||||||||||||||||||||||||
| Sortable Table for Kentucky's USGS Quadrangle List Numbers and Links | ||||||||||||||||||||||||||
| Kentucky's USGS Quadrangles Listed by County | ||||||||||||||||||||||||||
| Kentucky County Lists | ||||||||||||||||||||||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 3.29 | County Highpoints | LP | MP | CL | CM | MG | SG | MR | SR | 24.591 | Knox | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.621 | Adair | LP | MP | CL | CM | MG | SG | MR | SR | 23.621 | Larue | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.618 | Allen | LP | MP | CL | CM | MG | SG | MR | SR | 22.604 | Laurel | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.617 | Anderson | LP | MP | CL | CM | MG | SG | MR | SR | 22.594 | Lawrence | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.629 | Ballard | LP | MP | CL | CM | MG | SG | MR | SR | 23.602 | Lee | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.622 | Barren | LP | MP | CL | CM | MG | SG | MR | SR | 24.586 | Leslie | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.598 | Bath | LP | MP | CL | CM | MG | SG | MR | SR | 14.605 | Letcher | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.605 | Bell | LP | MP | CL | CM | MG | SG | MR | SR | 22.597 | Lewis | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.606 | Boone | LP | MP | CL | CM | MG | SG | MR | SR | 23.607 | Lincoln | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.613 | Bourbon | LP | MP | CL | CM | MG | SG | MR | SR | 23.631 | Livingston | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.589 | Boyd | LP | MP | CL | CM | MG | SG | MR | SR | 22.621 | Logan | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.603 | Boyle | LP | MP | CL | CM | MG | SG | MR | SR | 22.623 | Lyon | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.603 | Bracken | LP | MP | CL | CM | MG | SG | MR | SR | 23.608 | Madison | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.604 | Breathitt | LP | MP | CL | CM | MG | SG | MR | SR | 23.603 | Magoffin | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.623 | Breckinridge | LP | MP | CL | CM | MG | SG | MR | SR | 14.619 | Marion | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.618 | Bullitt | LP | MP | CL | CM | MG | SG | MR | SR | 14.628 | Marshall | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.624 | Butler | LP | MP | CL | CM | MG | SG | MR | SR | 14.601 | Martin | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.621 | Caldwell | LP | MP | CL | CM | MG | SG | MR | SR | 23.611 | Mason | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.617 | Calloway | LP | MP | CL | CM | MG | SG | MR | SR | 24.619 | McCracken | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.601 | Campbell | LP | MP | CL | CM | MG | SG | MR | SR | 24.595 | McCreary | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.632 | Carlisle | LP | MP | CL | CM | MG | SG | MR | SR | 14.625 | McLean | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.611 | Carroll | LP | MP | CL | CM | MG | SG | MR | SR | 23.622 | Meade | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.602 | Carter | LP | MP | CL | CM | MG | SG | MR | SR | 22.601 | Menifee | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.607 | Casey | LP | MP | CL | CM | MG | SG | MR | SR | 22.608 | Mercer | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.626 | Christian | LP | MP | CL | CM | MG | SG | MR | SR | 23.612 | Metcalfe | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.597 | Clark | LP | MP | CL | CM | MG | SG | MR | SR | 24.612 | Monroe | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.601 | Clay | LP | MP | CL | CM | MG | SG | MR | SR | 23.609 | Montgomery | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.602 | Clinton | LP | MP | CL | CM | MG | SG | MR | SR | 14.603 | Morgan | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.627 | Crittenden | LP | MP | CL | CM | MG | SG | MR | SR | 24.616 | Muhlenberg | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.615 | Cumberland | LP | MP | CL | CM | MG | SG | MR | SR | 24.609 | Nelson | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.615 | Daviess | LP | MP | CL | CM | MG | SG | MR | SR | 22.598 | Nicholas | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.617 | Edmonson | LP | MP | CL | CM | MG | SG | MR | SR | 22.619 | Ohio | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.594 | Elliott | LP | MP | CL | CM | MG | SG | MR | SR | 14.616 | Oldham | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.602 | Estill | LP | MP | CL | CM | MG | SG | MR | SR | 14.615 | Owen | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.612 | Fayette | LP | MP | CL | CM | MG | SG | MR | SR | 24.592 | Owsley | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.606 | Fleming | LP | MP | CL | CM | MG | SG | MR | SR | 14.614 | Pendleton | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.595 | Floyd | LP | MP | CL | CM | MG | SG | MR | SR | 22.596 | Perry | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.609 | Franklin | LP | MP | CL | CM | MG | SG | MR | SR | 23.598 | Pike | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.625 | Fulton | LP | MP | CL | CM | MG | SG | MR | SR | 14.607 | Powell | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.617 | Gallatin | LP | MP | CL | CM | MG | SG | MR | SR | 14.611 | Pulaski | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.612 | Garrard | LP | MP | CL | CM | MG | SG | MR | SR | 24.599 | Robertson | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.599 | Grant | LP | MP | CL | CM | MG | SG | MR | SR | 24.596 | Rockcastle | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.624 | Graves | LP | MP | CL | CM | MG | SG | MR | SR | 23.604 | Rowan | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.624 | Grayson | LP | MP | CL | CM | MG | SG | MR | SR | 23.606 | Russell | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.614 | Green | LP | MP | CL | CM | MG | SG | MR | SR | 24.605 | Scott | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.605 | Greenup | LP | MP | CL | CM | MG | SG | MR | SR | 24.608 | Shelby | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.623 | Hancock | LP | MP | CL | CM | MG | SG | MR | SR | 24.613 | Simpson | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.616 | Hardin | LP | MP | CL | CM | MG | SG | MR | SR | 22.613 | Spencer | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.599 | Harlan | LP | MP | CL | CM | MG | SG | MR | SR | 24.611 | Taylor | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.615 | Harrison | LP | MP | CL | CM | MG | SG | MR | SR | 23.626 | Todd | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.614 | Hart | LP | MP | CL | CM | MG | SG | MR | SR | 23.629 | Trigg | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.627 | Henderson | LP | MP | CL | CM | MG | SG | MR | SR | 24.607 | Trimble | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.618 | Henry | LP | MP | CL | CM | MG | SG | MR | SR | 24.622 | Union | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.618 | Hickman | LP | MP | CL | CM | MG | SG | MR | SR | 23.625 | Warren | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.628 | Hopkins | LP | MP | CL | CM | MG | SG | MR | SR | 23.613 | Washington | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.609 | Jackson | LP | MP | CL | CM | MG | SG | MR | SR | 22.606 | Wayne | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.619 | Jefferson | LP | MP | CL | CM | MG | SG | MR | SR | 22.622 | Webster | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.604 | Jessamine | LP | MP | CL | CM | MG | SG | MR | SR | 14.608 | Whitley | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.588 | Johnson | LP | MP | CL | CM | MG | SG | MR | SR | 24.593 | Wolfe | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.616 | Kenton | LP | MP | CL | CM | MG | SG | MR | SR | 23.614 | Woodford | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.587 | Knott | |||||||||||||||||
![]() Map Courtesy of Digital-Topo-Maps.com |
||||||||||||||||||||||||||