Georgia's Lists |
||||||||||||||||||||||||||
| Georgia Elevation Lists | ||||||||||||||||||||||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 37.26 | All of Georgia's Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 1.154 | 1000' Peaks | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 1.151 | 4000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 1.155 | Peaks Below 1000' | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 1.152 | 3000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 5.48 | Peaks Over 3000' | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 1.153 | 2000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 6.34 | Peaks Over 2000' | |||||||
| Georgia Prominence Lists | ||||||||||||||||||||||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 19.25 | Peaks with 1000' of Prominence | |||||||||||||||||
| Georgia Quadrangle Lists | ||||||||||||||||||||||||||
| Sortable Table for Georgia's USGS Quadrangle List Numbers and Links | ||||||||||||||||||||||||||
| Georgia's USGS Quadrangles Listed by County | ||||||||||||||||||||||||||
| Georgia County Lists | ||||||||||||||||||||||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 3.23 | County Highpoints | LP | MP | CL | CM | MG | SG | MR | SR | 14.332 | Jeff Davis | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.335 | Appling | LP | MP | CL | CM | MG | SG | MR | SR | 22.326 | Jefferson | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.336 | Atkinson | LP | MP | CL | CM | MG | SG | MR | SR | 24.319 | Jenkins | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.342 | Bacon | LP | MP | CL | CM | MG | SG | MR | SR | 24.318 | Johnson | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.347 | Baker | LP | MP | CL | CM | MG | SG | MR | SR | 24.316 | Jones | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.325 | Baldwin | LP | MP | CL | CM | MG | SG | MR | SR | 22.324 | Lamar | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.303 | Banks | LP | MP | CL | CM | MG | SG | MR | SR | 23.349 | Lanier | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.308 | Barrow | LP | MP | CL | CM | MG | SG | MR | SR | 22.328 | Laurens | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.315 | Bartow | LP | MP | CL | CM | MG | SG | MR | SR | 23.345 | Lee | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.344 | Ben Hill | LP | MP | CL | CM | MG | SG | MR | SR | 14.333 | Liberty | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.347 | Berrien | LP | MP | CL | CM | MG | SG | MR | SR | 22.318 | Lincoln | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.318 | Bibb | LP | MP | CL | CM | MG | SG | MR | SR | 24.336 | Long | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.337 | Bleckley | LP | MP | CL | CM | MG | SG | MR | SR | 24.339 | Lowndes | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.337 | Brantley | LP | MP | CL | CM | MG | SG | MR | SR | 22.311 | Lumpkin | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.348 | Brooks | LP | MP | CL | CM | MG | SG | MR | SR | 14.323 | Macon | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.342 | Bryan | LP | MP | CL | CM | MG | SG | MR | SR | 22.316 | Madison | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.325 | Bulloch | LP | MP | CL | CM | MG | SG | MR | SR | 14.322 | Marion | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.321 | Burke | LP | MP | CL | CM | MG | SG | MR | SR | 14.311 | McDuffie | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.313 | Butts | LP | MP | CL | CM | MG | SG | MR | SR | 23.343 | McIntosh | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.344 | Calhoun | LP | MP | CL | CM | MG | SG | MR | SR | 24.317 | Meriwether | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.352 | Camden | LP | MP | CL | CM | MG | SG | MR | SR | 22.345 | Miller | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.326 | Candler | LP | MP | CL | CM | MG | SG | MR | SR | 22.346 | Mitchell | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.321 | Carroll | LP | MP | CL | CM | MG | SG | MR | SR | 23.329 | Monroe | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.297 | Catoosa | LP | MP | CL | CM | MG | SG | MR | SR | 24.325 | Montgomery | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.349 | Charlton | LP | MP | CL | CM | MG | SG | MR | SR | 14.313 | Morgan | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.339 | Chatham | LP | MP | CL | CM | MG | SG | MR | SR | 22.307 | Murray | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.332 | Chattahoochee | LP | MP | CL | CM | MG | SG | MR | SR | 24.321 | Muscogee | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.298 | Chattooga | LP | MP | CL | CM | MG | SG | MR | SR | 23.323 | Newton | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.301 | Cherokee | LP | MP | CL | CM | MG | SG | MR | SR | 22.317 | Oconee | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.309 | Clarke | LP | MP | CL | CM | MG | SG | MR | SR | 14.309 | Oglethorpe | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.346 | Clay | LP | MP | CL | CM | MG | SG | MR | SR | 14.305 | Paulding | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.322 | Clayton | LP | MP | CL | CM | MG | SG | MR | SR | 23.335 | Peach | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.338 | Clinch | LP | MP | CL | CM | MG | SG | MR | SR | 22.312 | Pickens | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.314 | Cobb | LP | MP | CL | CM | MG | SG | MR | SR | 14.335 | Pierce | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.334 | Coffee | LP | MP | CL | CM | MG | SG | MR | SR | 23.328 | Pike | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.348 | Colquitt | LP | MP | CL | CM | MG | SG | MR | SR | 22.313 | Polk | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.324 | Columbia | LP | MP | CL | CM | MG | SG | MR | SR | 22.335 | Pulaski | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.337 | Cook | LP | MP | CL | CM | MG | SG | MR | SR | 23.326 | Putnam | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.323 | Coweta | LP | MP | CL | CM | MG | SG | MR | SR | 14.326 | Quitman | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.331 | Crawford | LP | MP | CL | CM | MG | SG | MR | SR | 24.298 | Rabun | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.328 | Crisp | LP | MP | CL | CM | MG | SG | MR | SR | 24.329 | Randolph | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.295 | Dade | LP | MP | CL | CM | MG | SG | MR | SR | 24.314 | Richmond | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.301 | Dawson | LP | MP | CL | CM | MG | SG | MR | SR | 14.307 | Rockdale | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.342 | Decatur | LP | MP | CL | CM | MG | SG | MR | SR | 23.334 | Schley | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.306 | DeKalb | LP | MP | CL | CM | MG | SG | MR | SR | 22.327 | Screven | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.324 | Dodge | LP | MP | CL | CM | MG | SG | MR | SR | 14.338 | Seminole | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.336 | Dooly | LP | MP | CL | CM | MG | SG | MR | SR | 14.314 | Spalding | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.331 | Dougherty | LP | MP | CL | CM | MG | SG | MR | SR | 22.309 | Stephens | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.305 | Douglas | LP | MP | CL | CM | MG | SG | MR | SR | 22.333 | Stewart | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.332 | Early | LP | MP | CL | CM | MG | SG | MR | SR | 22.334 | Sumter | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.341 | Echols | LP | MP | CL | CM | MG | SG | MR | SR | 22.332 | Talbot | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.327 | Effingham | LP | MP | CL | CM | MG | SG | MR | SR | 22.319 | Taliaferro | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.319 | Elbert | LP | MP | CL | CM | MG | SG | MR | SR | 23.341 | Tattnall | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.339 | Emanuel | LP | MP | CL | CM | MG | SG | MR | SR | 24.322 | Taylor | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.338 | Evans | LP | MP | CL | CM | MG | SG | MR | SR | 22.336 | Telfair | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.314 | Fannin | LP | MP | CL | CM | MG | SG | MR | SR | 14.327 | Terrell | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.312 | Fayette | LP | MP | CL | CM | MG | SG | MR | SR | 24.341 | Thomas | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.299 | Floyd | LP | MP | CL | CM | MG | SG | MR | SR | 24.333 | Tift | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.316 | Forsyth | LP | MP | CL | CM | MG | SG | MR | SR | 22.337 | Toombs | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.303 | Franklin | LP | MP | CL | CM | MG | SG | MR | SR | 22.308 | Towns | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.306 | Fulton | LP | MP | CL | CM | MG | SG | MR | SR | 14.324 | Treutlen | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.296 | Gilmer | LP | MP | CL | CM | MG | SG | MR | SR | 23.327 | Troup | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.315 | Glascock | LP | MP | CL | CM | MG | SG | MR | SR | 22.343 | Turner | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.334 | Glynn | LP | MP | CL | CM | MG | SG | MR | SR | 22.329 | Twiggs | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.299 | Gordon | LP | MP | CL | CM | MG | SG | MR | SR | 24.297 | Union | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.339 | Grady | LP | MP | CL | CM | MG | SG | MR | SR | 14.317 | Upson | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.308 | Greene | LP | MP | CL | CM | MG | SG | MR | SR | 22.306 | Walker | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.315 | Gwinnett | LP | MP | CL | CM | MG | SG | MR | SR | 24.307 | Walton | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.317 | Habersham | LP | MP | CL | CM | MG | SG | MR | SR | 23.351 | Ware | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.302 | Hall | LP | MP | CL | CM | MG | SG | MR | SR | 23.325 | Warren | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.312 | Hancock | LP | MP | CL | CM | MG | SG | MR | SR | 23.331 | Washington | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.304 | Haralson | LP | MP | CL | CM | MG | SG | MR | SR | 22.341 | Wayne | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.316 | Harris | LP | MP | CL | CM | MG | SG | MR | SR | 23.333 | Webster | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.304 | Hart | LP | MP | CL | CM | MG | SG | MR | SR | 23.338 | Wheeler | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.315 | Heard | LP | MP | CL | CM | MG | SG | MR | SR | 14.302 | White | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.322 | Henry | LP | MP | CL | CM | MG | SG | MR | SR | 23.313 | Whitfield | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 24.323 | Houston | LP | MP | CL | CM | MG | SG | MR | SR | 14.329 | Wilcox | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 14.331 | Irwin | LP | MP | CL | CM | MG | SG | MR | SR | 24.311 | Wilkes | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 23.318 | Jackson | LP | MP | CL | CM | MG | SG | MR | SR | 14.319 | Wilkinson | |||||||
| LP | MP | CL | CM | MG | SG | MR | SR | 22.321 | Jasper | LP | MP | CL | CM | MG | SG | MR | SR | 14.328 | Worth | |||||||
![]() Map Courtesy of Digital-Topo-Maps.com |
||||||||||||||||||||||||||