Colorado's Lists |
||||||||||||||||||||||
Colorado Climbing Societies | ||||||||||||||||||||||
The Blaurock Society - The 55 Fourteeners | The Ormes Society - Colorado's 400 Highest Peaks | |||||||||||||||||||||
The Cronin Society - Colorado's Centennial Peaks | The Toll Society - Colorado's 500 Highest Peaks | The Hart Society - Colorado's Bicentennial Peaks | The Ellingwood Society - Colorado's Peaks Over 13,000' | |||||||||||||||||||
The Mills Society - Colorado's 300 Highest Peaks | ||||||||||||||||||||||
Colorado Elevation Lists | ||||||||||||||||||||||
LP | MP | CL | CM | MG | SG | MR | SR | 37.1 | All of Colorado's Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 6.1 | Bicentennial Peaks | |||
LP | MP | CL | CM | MG | SG | MR | SR | 1.5 | 14,000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 7.1 | 300 Highest Peaks | |||
LP | MP | CL | CM | MG | SG | MR | SR | 1.6 | 13,000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 8.1 | 400 Highest Peaks | |||
LP | MP | CL | CM | MG | SG | MR | SR | 1.29 | 12,000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 9.1 | 500 Highest Peaks | |||
LP | MP | CL | CM | MG | SG | MR | SR | 1.31 | 11,000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 26.1 | 600 Highest Peaks | |||
LP | MP | CL | CM | MG | SG | MR | SR | 1.32 | 10,000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 27.1 | 700 Highest Peaks | |||
LP | MP | CL | CM | MG | SG | MR | SR | 1.33 | 9000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 28.1 | 800 Highest Peaks | |||
LP | MP | CL | CM | MG | SG | MR | SR | 1.34 | 8000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 29.1 | 900 Highest Peaks | |||
LP | MP | CL | CM | MG | SG | MR | SR | 1.35 | 7000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 30.1 | 1000 Highest Peaks | |||
LP | MP | CL | CM | MG | SG | MR | SR | 1.36 | 6000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 31.1 | 1500 Highest Peaks | |||
LP | MP | CL | CM | MG | SG | MR | SR | 1.37 | 5000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 32.1 | 2000 Highest Peaks | |||
LP | MP | CL | CM | MG | SG | MR | SR | 1.38 | 4000' Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 33.1 | 2500 Highest Peaks | |||
LP | MP | CL | CM | MG | SG | MR | SR | 10.1 | Peaks Over 13,000' | LP | MP | CL | CM | MG | SG | MR | SR | 34.1 | 3000 Highest Peaks | |||
LP | MP | CL | CM | MG | SG | MR | SR | 11.1 | Peaks Over 12,000' | LP | MP | CL | CM | MG | SG | MR | SR | 35.1 | 3500 Highest Peaks | |||
LP | MP | CL | CM | MG | SG | MR | SR | 12.1 | Peaks Over 11,000' | LP | MP | CL | CM | MG | SG | MR | SR | 36.1 | 4000 Highest Peaks | |||
LP | MP | CL | CM | MG | SG | MR | SR | 5.1 | Centennial Peaks | |||||||||||||
Colorado Prominence Lists | ||||||||||||||||||||||
LP | MP | CL | CM | MG | SG | MR | SR | 18.1 | Top 100 Peaks by Prominence | LP | MP | CL | CM | MG | SG | MR | SR | 21.1 | Peaks with 3000' of Prominence | |||
LP | MP | CL | CM | MG | SG | MR | SR | 43.1 | Peaks with 5000' of Prominence | LP | MP | CL | CM | MG | SG | MR | SR | 20.1 | Peaks with 2000' of Prominence | |||
LP | MP | CL | CM | MG | SG | MR | SR | 42.1 | Peaks with 4000' of Prominence | LP | MP | CL | CM | MG | SG | MR | SR | 19.1 | Peaks with 1000' of Prominence | |||
Colorado Wilderness Lists | ||||||||||||||||||||||
LP | MP | CL | CM | MG | SG | MR | SR | 16.1 | All Wilderness Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 13.31 | La Garita | |||
LP | MP | CL | CM | MG | SG | MR | SR | 17.1 | Wilderness Highpoints | LP | MP | CL | CM | MG | SG | MR | SR | 13.32 | Lizard Head | |||
LP | MP | CL | CM | MG | SG | MR | SR | 38.1 | Wilderness Peaks Over 13,000' | LP | MP | CL | CM | MG | SG | MR | SR | 13.6 | Lost Creek | |||
LP | MP | CL | CM | MG | SG | MR | SR | 39.1 | Wilderness Peaks Over 12,000' | LP | MP | CL | CM | MG | SG | MR | SR | 13.22 | Maroon Bells-Snowmass | |||
LP | MP | CL | CM | MG | SG | MR | SR | 40.1 | Wilderness Peaks Over 11,000' | LP | MP | CL | CM | MG | SG | MR | SR | 13.7 | Mount Evans | |||
LP | MP | CL | CM | MG | SG | MR | SR | 15.7 | Black Canyon of the Gunnison N.P. | LP | MP | CL | CM | MG | SG | MR | SR | 15.1 | Mount Massive | |||
LP | MP | CL | CM | MG | SG | MR | SR | 13.51 | Black Ridge Canyons | LP | MP | CL | CM | MG | SG | MR | SR | 13.33 | Mount Sneffels | |||
LP | MP | CL | CM | MG | SG | MR | SR | 13.17 | Buffalo Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 13.15 | Mount Zirkel | |||
LP | MP | CL | CM | MG | SG | MR | SR | 13.3 | Byers Peak | LP | MP | CL | CM | MG | SG | MR | SR | 15.2 | Neota | |||
LP | MP | CL | CM | MG | SG | MR | SR | 13.48 | Cache la Poudre | LP | MP | CL | CM | MG | SG | MR | SR | 15.4 | Never Summer | |||
LP | MP | CL | CM | MG | SG | MR | SR | 13.18 | Collegiate Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 13.35 | Powderhorn | |||
LP | MP | CL | CM | MG | SG | MR | SR | 13.53 | Colorado N.M. | LP | MP | CL | CM | MG | SG | MR | SR | 13.42 | Ptarmigan Peak | |||
LP | MP | CL | CM | MG | SG | MR | SR | 15.3 | Comanche Peak | LP | MP | CL | CM | MG | SG | MR | SR | 13.24 | Raggeds | |||
LP | MP | CL | CM | MG | SG | MR | SR | 13.56 | Dominguez Canyon | LP | MP | CL | CM | MG | SG | MR | SR | 13.11 | Rawah | |||
LP | MP | CL | CM | MG | SG | MR | SR | 13.13 | Eagles Nest | LP | MP | CL | CM | MG | SG | MR | SR | 13.1 | Rocky Mtn. N.P. | |||
LP | MP | CL | CM | MG | SG | MR | SR | 13.14 | Flat Tops | LP | MP | CL | CM | MG | SG | MR | SR | 13.36 | Sangre de Cristo | |||
LP | MP | CL | CM | MG | SG | MR | SR | 13.19 | Fossil Ridge | LP | MP | CL | CM | MG | SG | MR | SR | 13.49 | Sarvis Creek | |||
LP | MP | CL | CM | MG | SG | MR | SR | 15.8 | Great Sand Dunes N.P. | LP | MP | CL | CM | MG | SG | MR | SR | 13.38 | South San Juan | |||
LP | MP | CL | CM | MG | SG | MR | SR | 13.29 | Greenhorn Mountain | LP | MP | CL | CM | MG | SG | MR | SR | 13.39 | Spanish Peaks | |||
LP | MP | CL | CM | MG | SG | MR | SR | 13.54 | Gunnison Gorge | LP | MP | CL | CM | MG | SG | MR | SR | 13.44 | Uncompahgre | |||
LP | MP | CL | CM | MG | SG | MR | SR | 13.43 | Holy Cross | LP | MP | CL | CM | MG | SG | MR | SR | 13.12 | Vasquez Peak | |||
LP | MP | CL | CM | MG | SG | MR | SR | 13.21 | Hunter-Frying Pan | LP | MP | CL | CM | MG | SG | MR | SR | 13.41 | Weminuche | |||
LP | MP | CL | CM | MG | SG | MR | SR | 15.6 | Indian Peaks | LP | MP | CL | CM | MG | SG | MR | SR | 13.25 | West Elk | |||
LP | MP | CL | CM | MG | SG | MR | SR | 13.5 | James Peak | |||||||||||||
Colorado Quadrangle Lists | ||||||||||||||||||||||
Sortable Table for Colorado's USGS Quadrangle List Numbers and Links | ||||||||||||||||||||||
Colorado's USGS Quadrangles Listed by County | ||||||||||||||||||||||
Colorado County Lists | ||||||||||||||||||||||
LP | MP | CL | CM | MG | SG | MR | SR | 3.1 | County Highpoints | LP | MP | CL | CM | MG | SG | MR | SR | 14.5 | Kit Carson | |||
LP | MP | CL | CM | MG | SG | MR | SR | 22.4 | Adams | LP | MP | CL | CM | MG | SG | MR | SR | 23.13 | La Plata | |||
LP | MP | CL | CM | MG | SG | MR | SR | 14.17 | Alamosa | LP | MP | CL | CM | MG | SG | MR | SR | 23.15 | Lake | |||
LP | MP | CL | CM | MG | SG | MR | SR | 24.6 | Arapahoe | LP | MP | CL | CM | MG | SG | MR | SR | 22.6 | Larimer | |||
LP | MP | CL | CM | MG | SG | MR | SR | 14.15 | Archuleta | LP | MP | CL | CM | MG | SG | MR | SR | 14.7 | Las Animas | |||
LP | MP | CL | CM | MG | SG | MR | SR | 24.3 | Baca | LP | MP | CL | CM | MG | SG | MR | SR | 22.2 | Lincoln | |||
LP | MP | CL | CM | MG | SG | MR | SR | 22.3 | Bent | LP | MP | CL | CM | MG | SG | MR | SR | 22.1 | Logan | |||
LP | MP | CL | CM | MG | SG | MR | SR | 24.8 | Boulder | LP | MP | CL | CM | MG | SG | MR | SR | 22.14 | Mesa | |||
LP | MP | CL | CM | MG | SG | MR | SR | 24.23 | Broomfield | LP | MP | CL | CM | MG | SG | MR | SR | 23.2 | Mineral | |||
LP | MP | CL | CM | MG | SG | MR | SR | 24.9 | Chaffee | LP | MP | CL | CM | MG | SG | MR | SR | 22.7 | Moffat | |||
LP | MP | CL | CM | MG | SG | MR | SR | 24.2 | Cheyenne | LP | MP | CL | CM | MG | SG | MR | SR | 22.16 | Montezuma | |||
LP | MP | CL | CM | MG | SG | MR | SR | 24.18 | Clear Creek | LP | MP | CL | CM | MG | SG | MR | SR | 14.14 | Montrose | |||
LP | MP | CL | CM | MG | SG | MR | SR | 22.12 | Conejos | LP | MP | CL | CM | MG | SG | MR | SR | 24.7 | Morgan | |||
LP | MP | CL | CM | MG | SG | MR | SR | 24.11 | Costilla | LP | MP | CL | CM | MG | SG | MR | SR | 24.4 | Otero | |||
LP | MP | CL | CM | MG | SG | MR | SR | 23.5 | Crowley | LP | MP | CL | CM | MG | SG | MR | SR | 22.15 | Ouray | |||
LP | MP | CL | CM | MG | SG | MR | SR | 24.22 | Custer | LP | MP | CL | CM | MG | SG | MR | SR | 22.18 | Park | |||
LP | MP | CL | CM | MG | SG | MR | SR | 24.16 | Delta | LP | MP | CL | CM | MG | SG | MR | SR | 14.1 | Phillips | |||
LP | MP | CL | CM | MG | SG | MR | SR | 24.19 | Denver | LP | MP | CL | CM | MG | SG | MR | SR | 14.11 | Pitkin | |||
LP | MP | CL | CM | MG | SG | MR | SR | 24.17 | Dolores | LP | MP | CL | CM | MG | SG | MR | SR | 23.4 | Prowers | |||
LP | MP | CL | CM | MG | SG | MR | SR | 22.5 | Douglas | LP | MP | CL | CM | MG | SG | MR | SR | 22.11 | Pueblo | |||
LP | MP | CL | CM | MG | SG | MR | SR | 22.8 | Eagle | LP | MP | CL | CM | MG | SG | MR | SR | 23.9 | Rio Blanco | |||
LP | MP | CL | CM | MG | SG | MR | SR | 24.5 | El Paso | LP | MP | CL | CM | MG | SG | MR | SR | 24.12 | Rio Grande | |||
LP | MP | CL | CM | MG | SG | MR | SR | 14.8 | Elbert | LP | MP | CL | CM | MG | SG | MR | SR | 14.12 | Routt | |||
LP | MP | CL | CM | MG | SG | MR | SR | 14.9 | Fremont | LP | MP | CL | CM | MG | SG | MR | SR | 22.13 | Saguache | |||
LP | MP | CL | CM | MG | SG | MR | SR | 24.15 | Garfield | LP | MP | CL | CM | MG | SG | MR | SR | 14.4 | San Juan | |||
LP | MP | CL | CM | MG | SG | MR | SR | 22.9 | Gilpin | LP | MP | CL | CM | MG | SG | MR | SR | 23.12 | San Miguel | |||
LP | MP | CL | CM | MG | SG | MR | SR | 23.8 | Grand | LP | MP | CL | CM | MG | SG | MR | SR | 23.1 | Sedgwick | |||
LP | MP | CL | CM | MG | SG | MR | SR | 23.11 | Gunnison | LP | MP | CL | CM | MG | SG | MR | SR | 14.13 | Summit | |||
LP | MP | CL | CM | MG | SG | MR | SR | 24.13 | Hinsdale | LP | MP | CL | CM | MG | SG | MR | SR | 23.7 | Teller | |||
LP | MP | CL | CM | MG | SG | MR | SR | 23.6 | Huerfano | LP | MP | CL | CM | MG | SG | MR | SR | 23.3 | Washington | |||
LP | MP | CL | CM | MG | SG | MR | SR | 24.14 | Jackson | LP | MP | CL | CM | MG | SG | MR | SR | 14.3 | Weld | |||
LP | MP | CL | CM | MG | SG | MR | SR | 14.2 | Jefferson | LP | MP | CL | CM | MG | SG | MR | SR | 24.1 | Yuma | |||
LP | MP | CL | CM | MG | SG | MR | SR | 14.6 | Kiowa | |||||||||||||
Map Courtesy of Digital-Topo-Maps.com |